ACCT 4610
ACCTIntroduction to Assurance Services
161 sections · 5,460 total students
Avg GPA2.75+0.08 vs dept avg (2.67)
DWF rate8.1%Dept avg: 20.4%
In person92%of sections
Online3%of sections
In person 92%+Online 3%+Other / hybrid 5%= 100%
Grade distribution
Aggregated across all 161 sections · 5,460 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 161 sections and 5,460 students through Spring 2026, students in this course most commonly earn a B with a predicted average GPA of 2.69.
Medium confidencein person:GPA 2.65·148 sections
online:GPA 3.28·5 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 34 | 2.65 | 5.9% | in person |
| Spring 2026 | — | 33 | 2.45 | 18.2% | in person |
| Fall 2025 | — | 23 | 2.43 | 13.0% | in person |
| Fall 2025 | — | 33 | 2.36 | 18.2% | in person |
| Spring 2025 | — | 36 | 2.74 | 5.6% | in person |
| Spring 2025 | — | 27 | 2.58 | 7.4% | in person |
| Summer 2025 | — | 32 | 2.65 | 3.1% | in person |
| Fall 2024 | — | 32 | 2.70 | 6.3% | in person |
| Fall 2024 | — | 42 | 2.65 | 7.1% | in person |
| Spring 2024 | — | 43 | 2.28 | 11.6% | in person |
| Spring 2024 | — | 18 | 2.82 | 16.7% | in person |
| Summer 2024 | — | 25 | 2.72 | 8.0% | in person |
| Fall 2023 | — | 46 | 2.87 | 10.9% | in person |
| Fall 2023 | — | 36 | 2.65 | 25.0% | in person |
| Spring 2023 | — | 37 | 2.64 | 13.5% | in person |
| Spring 2023 | — | 26 | 2.42 | 11.5% | in person |
| Summer 2023 | — | 18 | 2.00 | 27.8% | in person |
| Fall 2022 | — | 43 | 2.60 | 4.7% | in person |
| Fall 2022 | — | 24 | 2.00 | 29.2% | in person |
| Spring 2022 | — | 44 | 2.63 | 13.6% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more