ACCT 8020
ACCT21 sections · 571 total students
Avg GPA3.26+0.60 vs dept avg (2.67)
DWF rate8.0%Dept avg: 20.4%
In person62%of sections
Online0%of sections
In person 62%+Online 0%+Other / hybrid 38%= 100%
Grade distribution
Aggregated across all 21 sections · 571 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 21 sections and 571 students through Spring 2026, students in this course most commonly earn a B with a predicted average GPA of 3.09.
Low confidencein person:GPA 3.07·13 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 29 | 2.93 | 10.3% | in person |
| Spring 2025 | — | 25 | 3.25 | 4.0% | hybrid |
| Spring 2024 | — | 16 | 2.87 | 18.8% | hybrid |
| Spring 2023 | — | 9 | 3.44 | 0.0% | in person |
| Spring 2022 | — | 23 | 2.65 | 13.0% | in person |
| Spring 2021 | — | 41 | 3.57 | 17.1% | in person |
| Spring 2020 | — | 14 | 3.64 | 0.0% | in person |
| Spring 2019 | — | 20 | 3.06 | 10.0% | in person |
| Spring 2018 | — | 23 | 3.32 | 4.4% | in person |
| Fall 2016 | — | 49 | 3.11 | 8.2% | in person |
| Fall 2015 | — | 34 | 3.15 | 5.9% | in person |
| Spring 2015 | — | 20 | 3.37 | 5.0% | in person |
| Fall 2014 | — | 25 | 3.68 | 0.0% | in person |
| Spring 2014 | — | 19 | 3.33 | 10.5% | in person |
| Fall 2013 | — | 34 | 3.38 | 2.9% | in person |
| Spring 2013 | — | 20 | 3.35 | 5.0% | unknown |
| Fall 2012 | — | 32 | 3.35 | 12.5% | unknown |
| Spring 2012 | — | 27 | 3.22 | 7.4% | unknown |
| Fall 2011 | — | 48 | 3.33 | 6.3% | unknown |
| Fall 2010 | — | 30 | 3.59 | 3.3% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more