ANTH 4490
ANTHAnthropology of Globalization
20 sections · 468 total students
Avg GPA3.26+0.16 vs dept avg (3.10)
DWF rate20.1%Dept avg: 14.2%
In person90%of sections
Online0%of sections
In person 90%+Online 0%+Other / hybrid 10%= 100%
Grade distribution
Aggregated across all 20 sections · 468 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 20 sections and 468 students through Fall 2025, students in this course most commonly earn a A with a predicted average GPA of 3.37.
Low confidencein person:GPA 3.38·18 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 14 | 3.64 | 21.4% | in person |
| Fall 2024 | — | 17 | 3.50 | 11.8% | in person |
| Fall 2023 | — | 16 | 3.00 | 25.0% | in person |
| Fall 2022 | — | 28 | 3.24 | 21.4% | in person |
| Fall 2021 | — | 15 | 2.69 | 33.3% | in person |
| Fall 2020 | — | 14 | 3.18 | 28.6% | unknown |
| Fall 2019 | — | 30 | 3.28 | 23.3% | in person |
| Fall 2018 | — | 28 | 3.81 | 3.6% | in person |
| Fall 2017 | — | 24 | 3.43 | 8.3% | in person |
| Fall 2016 | — | 24 | 3.57 | 8.3% | in person |
| Fall 2015 | — | 32 | 3.65 | 3.1% | in person |
| Fall 2014 | — | 27 | 2.92 | 29.6% | in person |
| Fall 2013 | — | 31 | 3.31 | 9.7% | in person |
| Fall 2012 | — | 31 | 3.76 | 9.7% | in person |
| Fall 2011 | — | 28 | 3.43 | 17.9% | in person |
| Fall 2010 | — | 29 | 3.09 | 20.7% | in person |
| Spring 2009 | — | 22 | 3.11 | 9.1% | in person |
| Spring 2008 | — | 15 | 2.40 | 53.3% | in person |
| Fall 2006 | — | 25 | 2.50 | 36.0% | in person |
| Fall 2005 | — | 18 | 2.87 | 27.8% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more