ART 3910
ARTCritical Issues in Contemporary Art
98 sections · 2,298 total students
Avg GPA3.25-0.02 vs dept avg (3.27)
DWF rate11.2%Dept avg: 13.7%
In person85%of sections
Online1%of sections
In person 85%+Online 1%+Other / hybrid 14%= 100%
Grade distribution
Aggregated across all 98 sections · 2,298 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 98 sections and 2,298 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.26.
Medium confidencein person:GPA 3.34·83 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 22 | 3.00 | 27.3% | in person |
| Spring 2026 | — | 13 | 3.80 | 23.1% | in person |
| Spring 2026 | — | 25 | 3.04 | 16.0% | online |
| Fall 2025 | — | 23 | 3.75 | 13.0% | in person |
| Fall 2025 | — | 24 | 3.70 | 4.2% | in person |
| Fall 2025 | — | 25 | 3.08 | 12.0% | unknown |
| Spring 2025 | — | 19 | 3.39 | 10.5% | in person |
| Spring 2025 | — | 24 | 3.50 | 12.5% | in person |
| Spring 2025 | — | 18 | 3.61 | 5.6% | in person |
| Spring 2025 | — | 25 | 2.58 | 24.0% | unknown |
| Fall 2024 | — | 25 | 2.91 | 16.0% | unknown |
| Fall 2024 | — | 24 | 3.46 | 8.3% | in person |
| Fall 2024 | — | 26 | 3.00 | 7.7% | in person |
| Spring 2024 | — | 25 | 3.41 | 8.0% | unknown |
| Spring 2024 | — | 21 | 3.89 | 0.0% | in person |
| Spring 2024 | — | 22 | 3.63 | 0.0% | in person |
| Spring 2024 | — | 24 | 2.71 | 20.8% | in person |
| Fall 2023 | — | 24 | 3.52 | 4.2% | in person |
| Fall 2023 | — | 23 | 4.00 | 4.4% | in person |
| Fall 2023 | — | 25 | 3.42 | 12.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more