ASL 1001
ASLElementary American Sign Language I
240 sections · 4,276 total students
Avg GPA2.99-0.05 vs dept avg (3.04)
DWF rate21.1%Dept avg: 18.2%
In person68%of sections
Online1%of sections
In person 68%+Online 1%+Other / hybrid 31%= 100%
Grade distribution
Aggregated across all 240 sections · 4,276 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 240 sections and 4,276 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.96.
Medium confidencein person:GPA 2.90·163 sections
online:GPA 3.42·2 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 13 | 1.83 | 53.9% | in person |
| Spring 2026 | — | 16 | 1.93 | 43.8% | in person |
| Spring 2026 | — | 20 | 3.42 | 15.0% | online |
| Spring 2026 | — | 15 | 2.14 | 46.7% | in person |
| Spring 2026 | — | 20 | 2.56 | 40.0% | in person |
| Spring 2026 | — | 15 | 2.36 | 13.3% | in person |
| Spring 2026 | — | 19 | 2.83 | 15.8% | in person |
| Spring 2026 | — | 19 | 2.27 | 42.1% | in person |
| Spring 2026 | — | 17 | 3.19 | 5.9% | in person |
| Spring 2026 | — | 20 | 3.42 | 10.0% | online |
| Fall 2025 | — | 20 | 3.20 | 0.0% | in person |
| Fall 2025 | — | 14 | 2.67 | 21.4% | in person |
| Fall 2025 | — | 15 | 2.75 | 40.0% | in person |
| Fall 2025 | — | 15 | 2.09 | 46.7% | in person |
| Fall 2025 | — | 20 | 2.50 | 35.0% | in person |
| Fall 2025 | — | 19 | 3.11 | 10.5% | in person |
| Fall 2025 | — | 19 | 3.29 | 21.1% | unknown |
| Fall 2025 | — | 21 | 3.15 | 19.1% | hybrid |
| Fall 2025 | — | 18 | 2.22 | 27.8% | in person |
| Fall 2025 | — | 12 | 2.00 | 33.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more