ASTR 1000
ASTRIntroduction to the Universe
106 sections · 8,327 total students
Avg GPA2.64-0.08 vs dept avg (2.72)
DWF rate20.8%Dept avg: 19.6%
In person86%of sections
Online0%of sections
In person 86%+Online 0%+Other / hybrid 14%= 100%
Grade distribution
Aggregated across all 106 sections · 8,327 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 106 sections and 8,327 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.63.
Medium confidencein person:GPA 2.57·91 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 54 | 2.44 | 24.1% | in person |
| Spring 2026 | — | 57 | 2.94 | 17.5% | in person |
| Spring 2026 | — | 59 | 2.05 | 32.2% | in person |
| Spring 2026 | — | 51 | 2.41 | 31.4% | in person |
| Fall 2025 | — | 60 | 2.93 | 15.0% | in person |
| Fall 2025 | — | 56 | 3.11 | 8.9% | in person |
| Fall 2025 | — | 54 | 2.16 | 31.5% | in person |
| Fall 2025 | — | 59 | 2.60 | 28.8% | in person |
| Spring 2025 | — | 60 | 3.34 | 10.0% | unknown |
| Spring 2025 | — | 120 | 2.21 | 29.2% | in person |
| Spring 2025 | — | 60 | 3.10 | 8.3% | in person |
| Summer 2025 | — | 19 | 2.58 | 5.3% | in person |
| Fall 2024 | — | 60 | 2.07 | 33.3% | in person |
| Fall 2024 | — | 59 | 3.00 | 17.0% | in person |
| Fall 2024 | — | 60 | 2.87 | 21.7% | in person |
| Fall 2024 | — | 60 | 3.00 | 15.0% | in person |
| Spring 2024 | — | 44 | 2.36 | 36.4% | unknown |
| Spring 2024 | — | 111 | 2.57 | 26.1% | in person |
| Spring 2024 | — | 80 | 3.20 | 15.0% | in person |
| Summer 2024 | — | 38 | 2.20 | 26.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more