ASTR 1010
ASTRAstronomy of the Solar System
718 sections · 15,892 total students
Avg GPA2.58-0.14 vs dept avg (2.72)
DWF rate24.2%Dept avg: 19.6%
In person65%of sections
Online6%of sections
In person 65%+Online 6%+Other / hybrid 30%= 100%
Grade distribution
Aggregated across all 718 sections · 15,892 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 718 sections and 15,892 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.52.
High confidencein person:GPA 2.54·464 sections
online:GPA 2.59·42 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 25 | 2.88 | 20.0% | in person |
| Spring 2026 | — | 42 | 2.71 | 16.7% | in person |
| Spring 2026 | — | 21 | 1.42 | 57.1% | in person |
| Spring 2026 | — | 19 | 2.58 | 21.1% | in person |
| Spring 2026 | — | 28 | 2.85 | 17.9% | in person |
| Spring 2026 | — | 30 | 2.93 | 20.0% | online |
| Spring 2026 | — | 30 | 3.30 | 13.3% | online |
| Spring 2026 | — | 30 | 2.52 | 40.0% | online |
| Fall 2025 | — | 22 | 2.18 | 45.5% | in person |
| Fall 2025 | — | 30 | 2.35 | 50.0% | online |
| Fall 2025 | — | 30 | 2.65 | 36.7% | online |
| Fall 2025 | — | 22 | 2.26 | 36.4% | in person |
| Fall 2025 | — | 30 | 2.43 | 36.7% | online |
| Fall 2025 | — | 30 | 2.48 | 40.0% | online |
| Fall 2025 | — | 10 | 3.22 | 10.0% | in person |
| Fall 2025 | — | 43 | 3.18 | 9.3% | in person |
| Fall 2025 | — | 45 | 2.77 | 15.6% | in person |
| Fall 2025 | — | 34 | 2.83 | 29.4% | in person |
| Fall 2025 | — | 30 | 3.42 | 23.3% | online |
| Spring 2025 | — | 39 | 1.92 | 41.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more