BIOL 1103
BIOLIntroductory Biology I
668 sections · 19,073 total students
Avg GPA2.31-0.59 vs dept avg (2.89)
DWF rate34.9%Dept avg: 18.6%
In person35%of sections
Online4%of sections
In person 35%+Online 4%+Other / hybrid 62%= 100%
Grade distribution
Aggregated across all 668 sections · 19,073 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 668 sections and 19,073 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.46.
High confidencein person:GPA 2.49·233 sections
online:GPA 2.37·24 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 30 | 2.77 | 33.3% | online |
| Spring 2026 | — | 26 | 1.76 | 46.2% | in person |
| Spring 2026 | — | 30 | 2.66 | 13.3% | in person |
| Spring 2026 | — | 23 | 2.85 | 21.7% | in person |
| Spring 2026 | — | 28 | 2.36 | 35.7% | online |
| Spring 2026 | — | 142 | 2.49 | 26.8% | in person |
| Spring 2026 | — | 117 | 2.24 | 30.8% | in person |
| Spring 2026 | — | 119 | 2.24 | 36.1% | online |
| Spring 2026 | — | 26 | 1.30 | 65.4% | in person |
| Spring 2026 | — | 18 | 1.88 | 50.0% | in person |
| Spring 2026 | — | 23 | 2.19 | 39.1% | in person |
| Spring 2026 | — | 29 | 2.65 | 27.6% | online |
| Spring 2026 | — | 30 | 2.15 | 40.0% | online |
| Spring 2026 | — | 23 | 2.24 | 39.1% | in person |
| Spring 2026 | — | 24 | 3.33 | 8.3% | in person |
| Spring 2026 | — | 28 | 2.29 | 35.7% | in person |
| Spring 2026 | — | 22 | 1.55 | 54.6% | in person |
| Spring 2026 | — | 25 | 2.08 | 36.0% | in person |
| Spring 2026 | — | 27 | 2.54 | 29.6% | in person |
| Spring 2026 | — | 29 | 2.00 | 34.5% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more