BIOL 1104
BIOLIntroductory Biology II
335 sections · 9,469 total students
Avg GPA2.65-0.24 vs dept avg (2.89)
DWF rate19.5%Dept avg: 18.6%
In person28%of sections
Online4%of sections
In person 28%+Online 4%+Other / hybrid 68%= 100%
Grade distribution
Aggregated across all 335 sections · 9,469 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 335 sections and 9,469 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.50.
Medium confidencein person:GPA 2.36·94 sections
online:GPA 2.43·12 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 24 | 2.46 | 25.0% | in person |
| Spring 2026 | — | 160 | 2.37 | 33.8% | online |
| Spring 2026 | — | 119 | 2.29 | 26.1% | in person |
| Spring 2026 | — | 149 | 2.56 | 26.9% | in person |
| Spring 2026 | — | 30 | 2.60 | 13.3% | online |
| Spring 2026 | — | 30 | 2.50 | 10.0% | online |
| Spring 2026 | — | 30 | 2.54 | 20.0% | online |
| Spring 2026 | — | 23 | 3.09 | 4.4% | in person |
| Spring 2026 | — | 25 | 3.33 | 4.0% | in person |
| Spring 2026 | — | 23 | 3.09 | 8.7% | in person |
| Spring 2026 | — | 27 | 2.42 | 22.2% | in person |
| Spring 2026 | — | 24 | 2.09 | 25.0% | in person |
| Spring 2026 | — | 29 | 2.10 | 31.0% | online |
| Spring 2026 | — | 29 | 2.74 | 24.1% | online |
| Spring 2026 | — | 29 | 3.00 | 10.3% | online |
| Spring 2026 | — | 24 | 2.95 | 29.2% | in person |
| Spring 2026 | — | 30 | 2.92 | 20.0% | online |
| Spring 2026 | — | 24 | 2.54 | 16.7% | in person |
| Fall 2025 | — | 30 | 2.20 | 26.7% | unknown |
| Fall 2025 | — | 33 | 2.03 | 27.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more