BIOL 1104 L
BIOL439 sections · 9,625 total students
Avg GPA2.66-0.23 vs dept avg (2.89)
DWF rate20.4%Dept avg: 18.6%
In person39%of sections
Online5%of sections
In person 39%+Online 5%+Other / hybrid 57%= 100%
Grade distribution
Aggregated across all 439 sections · 9,625 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 439 sections and 9,625 students through Spring 2026, students in this course most commonly earn a B with a predicted average GPA of 2.68.
High confidencein person:GPA 2.79·170 sections
online:GPA 2.73·20 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 30 | 2.86 | 16.7% | online |
| Spring 2026 | — | 14 | 2.86 | 7.1% | in person |
| Spring 2026 | — | 19 | 2.32 | 26.3% | in person |
| Spring 2026 | — | 22 | 2.24 | 36.4% | in person |
| Spring 2026 | — | 29 | 2.69 | 17.2% | online |
| Spring 2026 | — | 21 | 3.10 | 0.0% | in person |
| Spring 2026 | — | 28 | 2.12 | 32.1% | online |
| Spring 2026 | — | 27 | 3.00 | 18.5% | online |
| Spring 2026 | — | 29 | 1.86 | 41.4% | online |
| Spring 2026 | — | 30 | 2.19 | 43.3% | online |
| Spring 2026 | — | 24 | 2.54 | 16.7% | in person |
| Spring 2026 | — | 30 | 3.00 | 16.7% | online |
| Spring 2026 | — | 24 | 3.05 | 16.7% | in person |
| Spring 2026 | — | 24 | 2.79 | 12.5% | in person |
| Spring 2026 | — | 23 | 2.71 | 17.4% | in person |
| Spring 2026 | — | 24 | 2.91 | 8.3% | in person |
| Spring 2026 | — | 24 | 3.22 | 4.2% | in person |
| Spring 2026 | — | 24 | 2.52 | 25.0% | in person |
| Spring 2026 | — | 22 | 3.10 | 4.6% | in person |
| Spring 2026 | — | 46 | 3.00 | 21.7% | online |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more