BIOL 2107
BIOLPrinciples of Biology I
202 sections · 8,543 total students
Avg GPA2.94+0.04 vs dept avg (2.89)
DWF rate17.1%Dept avg: 18.6%
In person43%of sections
Online2%of sections
In person 43%+Online 2%+Other / hybrid 56%= 100%
Grade distribution
Aggregated across all 202 sections · 8,543 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 202 sections and 8,543 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.91.
Medium confidencein person:GPA 2.93·86 sections
online:GPA 2.98·3 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 18 | 3.44 | 0.0% | in person |
| Spring 2026 | — | 114 | 2.65 | 18.4% | hybrid |
| Spring 2026 | — | 122 | 2.72 | 17.2% | in person |
| Spring 2026 | — | 7 | 3.71 | 0.0% | online |
| Spring 2026 | — | 98 | 3.21 | 10.2% | online |
| Spring 2026 | — | 64 | 2.39 | 32.8% | online |
| Spring 2026 | — | 24 | 3.17 | 12.5% | in person |
| Spring 2026 | — | 23 | 3.52 | 13.0% | in person |
| Fall 2025 | — | 32 | 3.34 | 3.1% | in person |
| Fall 2025 | — | 17 | 3.41 | 11.8% | in person |
| Fall 2025 | — | 88 | 2.29 | 30.7% | in person |
| Fall 2025 | — | 7 | 2.43 | 28.6% | in person |
| Fall 2025 | — | 23 | 3.61 | 0.0% | in person |
| Fall 2025 | — | 90 | 2.97 | 15.6% | in person |
| Fall 2025 | — | 90 | 3.17 | 15.6% | unknown |
| Fall 2025 | — | 90 | 3.53 | 8.9% | in person |
| Spring 2025 | — | 99 | 2.23 | 27.3% | in person |
| Spring 2025 | — | 34 | 2.59 | 26.5% | in person |
| Spring 2025 | — | 81 | 3.08 | 18.5% | unknown |
| Spring 2025 | — | 24 | 3.67 | 0.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more