BIOL 2251 L
BIOL182 sections · 4,086 total students
Avg GPA2.55-0.34 vs dept avg (2.89)
DWF rate27.3%Dept avg: 18.6%
In person100%of sections
Online0%of sections
Grade distribution
Aggregated across all 182 sections · 4,086 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 182 sections and 4,086 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.58.
Medium confidencein person:GPA 2.58·181 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 24 | 2.57 | 25.0% | in person |
| Spring 2026 | — | 23 | 2.58 | 30.4% | in person |
| Spring 2026 | — | 24 | 3.00 | 16.7% | in person |
| Spring 2026 | — | 24 | 2.00 | 58.3% | in person |
| Spring 2026 | — | 23 | 1.80 | 47.8% | in person |
| Spring 2026 | — | 24 | 2.43 | 20.8% | in person |
| Spring 2026 | — | 24 | 2.08 | 41.7% | in person |
| Spring 2026 | — | 24 | 3.00 | 16.7% | in person |
| Spring 2026 | — | 21 | 1.89 | 47.6% | in person |
| Spring 2026 | — | 22 | 1.65 | 63.6% | in person |
| Spring 2026 | — | 23 | 2.91 | 8.7% | in person |
| Spring 2026 | — | 23 | 2.18 | 43.5% | in person |
| Spring 2026 | — | 23 | 1.53 | 56.5% | in person |
| Spring 2026 | — | 24 | 3.09 | 0.0% | in person |
| Spring 2026 | — | 21 | 2.28 | 38.1% | in person |
| Spring 2026 | — | 24 | 1.95 | 41.7% | in person |
| Spring 2026 | — | 23 | 2.67 | 26.1% | in person |
| Spring 2026 | — | 24 | 3.14 | 8.3% | in person |
| Spring 2026 | — | 24 | 2.20 | 37.5% | in person |
| Spring 2026 | — | 24 | 2.62 | 12.5% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more