BIOL 2260
BIOLFoundations of Microbiology
161 sections · 5,435 total students
Avg GPA2.90+0.00 vs dept avg (2.89)
DWF rate20.1%Dept avg: 18.6%
In person54%of sections
Online37%of sections
In person 54%+Online 37%+Other / hybrid 9%= 100%
Grade distribution
Aggregated across all 161 sections · 5,435 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 161 sections and 5,435 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.00.
Medium confidencein person:GPA 2.67·87 sections
online:GPA 3.15·59 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 30 | 3.12 | 23.3% | online |
| Spring 2026 | — | 29 | 3.79 | 3.5% | online |
| Spring 2026 | — | 30 | 3.47 | 6.7% | in person |
| Spring 2026 | — | 35 | 2.88 | 17.1% | in person |
| Spring 2026 | — | 35 | 2.61 | 20.0% | in person |
| Spring 2026 | — | 23 | 2.45 | 34.8% | in person |
| Spring 2026 | — | 28 | 3.04 | 17.9% | in person |
| Spring 2026 | — | 24 | 3.54 | 0.0% | in person |
| Spring 2026 | — | 24 | 1.60 | 54.2% | in person |
| Spring 2026 | — | 10 | 2.50 | 0.0% | hybrid |
| Spring 2026 | — | 97 | 2.42 | 25.8% | hybrid |
| Spring 2026 | — | 130 | 3.75 | 8.5% | online |
| Spring 2026 | — | 30 | 2.69 | 33.3% | online |
| Spring 2026 | — | 29 | 2.54 | 17.2% | online |
| Spring 2026 | — | 28 | 2.96 | 17.9% | in person |
| Spring 2026 | — | 29 | 2.96 | 13.8% | in person |
| Spring 2026 | — | 29 | 2.82 | 24.1% | online |
| Spring 2026 | — | 30 | 2.79 | 13.3% | online |
| Spring 2026 | — | 27 | 3.00 | 18.5% | in person |
| Spring 2026 | — | 30 | 3.22 | 10.0% | online |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more