BIOL 2800
BIOLIntroduction to Molecular Biology
39 sections · 1,357 total students
Avg GPA2.93+0.03 vs dept avg (2.89)
DWF rate19.4%Dept avg: 18.6%
In person80%of sections
Online0%of sections
In person 80%+Online 0%+Other / hybrid 21%= 100%
Grade distribution
Aggregated across all 39 sections · 1,357 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 39 sections and 1,357 students through Fall 2022, students in this course most commonly earn a A with a predicted average GPA of 3.01.
Medium confidencein person:GPA 3.00·31 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2022 | — | 23 | 3.38 | 13.0% | in person |
| Spring 2022 | — | 47 | 2.85 | 6.4% | unknown |
| Fall 2021 | — | 49 | 2.83 | 20.4% | unknown |
| Spring 2021 | — | 40 | 3.26 | 7.5% | unknown |
| Fall 2020 | — | 51 | 3.40 | 11.8% | unknown |
| Fall 2019 | — | 28 | 2.84 | 10.7% | in person |
| Spring 2018 | — | 20 | 2.37 | 30.0% | in person |
| Spring 2017 | — | 17 | 2.87 | 17.7% | in person |
| Spring 2016 | — | 29 | 3.71 | 3.5% | in person |
| Fall 2015 | — | 24 | 2.86 | 16.7% | in person |
| Spring 2015 | — | 35 | 3.32 | 5.7% | in person |
| Fall 2014 | — | 44 | 2.28 | 38.6% | in person |
| Spring 2014 | — | 25 | 3.10 | 32.0% | in person |
| Summer 2014 | — | 14 | 3.50 | 7.1% | in person |
| Fall 2013 | — | 30 | 3.19 | 16.7% | in person |
| Spring 2013 | — | 29 | 2.86 | 37.9% | in person |
| Summer 2013 | — | 13 | 3.33 | 7.7% | in person |
| Fall 2012 | — | 63 | 2.63 | 30.2% | in person |
| Spring 2012 | — | 37 | 2.85 | 32.4% | in person |
| Fall 2011 | — | 64 | 3.23 | 14.1% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more