BIOL 4074
BIOLDevelopmental Biology-CTW
24 sections · 671 total students
Avg GPA2.60-0.29 vs dept avg (2.89)
DWF rate24.2%Dept avg: 18.6%
In person92%of sections
Online0%of sections
In person 92%+Online 0%+Other / hybrid 8%= 100%
Grade distribution
Aggregated across all 24 sections · 671 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 24 sections and 671 students through Fall 2025, students in this course most commonly earn a C with a predicted average GPA of 2.25.
Low confidencein person:GPA 2.24·22 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 46 | 2.36 | 23.9% | in person |
| Fall 2024 | — | 46 | 1.95 | 39.1% | in person |
| Fall 2023 | — | 42 | 1.89 | 40.5% | in person |
| Fall 2022 | — | 38 | 2.19 | 29.0% | in person |
| Fall 2021 | — | 30 | 2.80 | 6.7% | in person |
| Fall 2020 | — | 31 | 2.55 | 12.9% | unknown |
| Fall 2019 | — | 24 | 2.63 | 16.7% | in person |
| Fall 2018 | — | 35 | 3.23 | 5.7% | in person |
| Spring 2018 | — | 16 | 2.79 | 18.8% | in person |
| Fall 2017 | — | 31 | 3.21 | 9.7% | in person |
| Spring 2017 | — | 10 | 2.80 | 10.0% | in person |
| Fall 2016 | — | 36 | 3.22 | 13.9% | in person |
| Spring 2016 | — | 22 | 2.67 | 22.7% | in person |
| Fall 2015 | — | 13 | 2.10 | 46.2% | in person |
| Spring 2015 | — | 20 | 2.44 | 45.0% | in person |
| Spring 2014 | — | 27 | 2.60 | 18.5% | in person |
| Spring 2013 | — | 10 | 3.14 | 30.0% | in person |
| Spring 2012 | — | 21 | 2.88 | 19.1% | in person |
| Spring 2011 | — | 23 | 2.63 | 34.8% | in person |
| Spring 2010 | — | 26 | 2.71 | 23.1% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more