BIOL 4246
BIOLAdvanced Human Physiology
16 sections · 350 total students
Avg GPA3.13+0.23 vs dept avg (2.89)
DWF rate18.5%Dept avg: 18.6%
In person88%of sections
Online0%of sections
In person 88%+Online 0%+Other / hybrid 13%= 100%
Grade distribution
Aggregated across all 16 sections · 350 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 16 sections and 350 students through Spring 2016, students in this course most commonly earn a A with a predicted average GPA of 3.27.
High confidencein person:GPA 3.21·14 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2016 | — | 12 | 3.80 | 16.7% | in person |
| Spring 2015 | — | 8 | 3.57 | 12.5% | in person |
| Spring 2014 | — | 18 | 3.40 | 22.2% | in person |
| Spring 2013 | — | 10 | 3.88 | 20.0% | in person |
| Spring 2012 | — | 15 | 2.92 | 13.3% | in person |
| Spring 2011 | — | 10 | 3.67 | 10.0% | in person |
| Spring 2010 | — | 14 | 3.07 | 0.0% | in person |
| Spring 2009 | — | 19 | 2.28 | 31.6% | in person |
| Spring 2008 | — | 25 | 2.52 | 32.0% | in person |
| Summer 2008 | — | 8 | 3.25 | 12.5% | in person |
| Fall 2007 | — | 36 | 1.96 | 58.3% | in person |
| Spring 2007 | — | 38 | 3.13 | 21.1% | in person |
| Summer 2007 | — | 22 | 3.00 | 22.7% | in person |
| Fall 2006 | — | 36 | 3.22 | 13.9% | in person |
| Spring 2006 | — | 44 | 3.80 | 0.0% | unknown |
| Fall 2005 | — | 35 | 3.59 | 8.6% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more