BIOL 4564
BIOLAdvanced Genetics
23 sections · 295 total students
Avg GPA2.67-0.23 vs dept avg (2.89)
DWF rate21.1%Dept avg: 18.6%
In person87%of sections
Online0%of sections
In person 87%+Online 0%+Other / hybrid 13%= 100%
Grade distribution
Aggregated across all 23 sections · 295 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 23 sections and 295 students through Spring 2026, students in this course most commonly earn a C with a predicted average GPA of 2.15.
Low confidencein person:GPA 2.07·20 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 20 | 1.80 | 40.0% | in person |
| Spring 2023 | — | 15 | 2.38 | 26.7% | in person |
| Spring 2022 | — | 20 | 2.33 | 25.0% | in person |
| Summer 2022 | — | 7 | 2.29 | 0.0% | in person |
| Spring 2021 | — | 18 | 2.60 | 27.8% | unknown |
| Fall 2020 | — | 15 | 3.00 | 20.0% | unknown |
| Spring 2019 | — | 12 | 1.82 | 41.7% | in person |
| Summer 2019 | — | 13 | 3.09 | 15.4% | in person |
| Spring 2018 | — | 20 | 2.13 | 50.0% | in person |
| Summer 2018 | — | 10 | 2.40 | 20.0% | in person |
| Spring 2017 | — | 14 | 2.46 | 7.1% | in person |
| Summer 2017 | — | 6 | 3.00 | 0.0% | in person |
| Spring 2016 | — | 6 | 3.00 | 16.7% | in person |
| Summer 2016 | — | 9 | 3.17 | 22.2% | in person |
| Fall 2015 | — | 9 | 2.71 | 44.4% | in person |
| Fall 2014 | — | 8 | 2.88 | 0.0% | in person |
| Fall 2012 | — | 9 | 2.67 | 11.1% | in person |
| Summer 2012 | — | 6 | 3.60 | 16.7% | in person |
| Summer 2010 | — | 6 | 3.00 | 33.3% | in person |
| Fall 2007 | — | 19 | 2.94 | 15.8% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more