BIOL 6458
BIOL30 sections · 323 total students
Avg GPA3.40+0.50 vs dept avg (2.89)
DWF rate10.9%Dept avg: 18.6%
In person93%of sections
Online0%of sections
In person 93%+Online 0%+Other / hybrid 7%= 100%
Grade distribution
Aggregated across all 30 sections · 323 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 30 sections and 323 students through Fall 2025, students in this course most commonly earn a A with a predicted average GPA of 3.51.
Low confidencein person:GPA 3.53·28 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 12 | 3.75 | 0.0% | in person |
| Fall 2024 | — | 11 | 3.40 | 18.2% | in person |
| Fall 2023 | — | 10 | 3.80 | 0.0% | in person |
| Fall 2022 | — | 9 | 3.33 | 11.1% | in person |
| Fall 2021 | — | 16 | 3.07 | 18.8% | in person |
| Spring 2021 | — | 10 | 3.20 | 10.0% | hybrid |
| Spring 2020 | — | 10 | 4.00 | 0.0% | in person |
| Fall 2019 | — | 12 | 3.42 | 8.3% | in person |
| Spring 2019 | — | 10 | 3.90 | 0.0% | in person |
| Fall 2018 | — | 11 | 3.56 | 18.2% | in person |
| Fall 2017 | — | 12 | 2.82 | 16.7% | in person |
| Spring 2017 | — | 6 | 4.17 | 0.0% | in person |
| Fall 2016 | — | 12 | 3.25 | 0.0% | in person |
| Fall 2015 | — | 10 | 3.33 | 10.0% | in person |
| Spring 2015 | — | 7 | 3.57 | 0.0% | in person |
| Fall 2014 | — | 9 | 3.22 | 0.0% | in person |
| Spring 2014 | — | 7 | 2.17 | 42.9% | in person |
| Fall 2013 | — | 11 | 3.20 | 9.1% | in person |
| Spring 2013 | — | 12 | 3.70 | 16.7% | in person |
| Spring 2012 | — | 12 | 2.50 | 33.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more