CHIN 1001
CHINElementary Chinese I
135 sections · 2,570 total students
Avg GPA2.98-0.19 vs dept avg (3.17)
DWF rate24.7%Dept avg: 17.5%
In person62%of sections
Online1%of sections
In person 62%+Online 1%+Other / hybrid 38%= 100%
Grade distribution
Aggregated across all 135 sections · 2,570 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 135 sections and 2,570 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.01.
Medium confidencein person:GPA 3.17·83 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 18 | 3.93 | 16.7% | online |
| Spring 2026 | — | 15 | 3.79 | 6.7% | hybrid |
| Fall 2025 | — | 27 | 4.11 | 0.0% | in person |
| Fall 2025 | — | 7 | 2.17 | 28.6% | in person |
| Fall 2025 | — | 26 | 2.68 | 30.8% | unknown |
| Fall 2025 | — | 7 | 3.17 | 28.6% | in person |
| Spring 2025 | — | 23 | 3.00 | 13.0% | in person |
| Spring 2025 | — | 23 | 3.10 | 17.4% | unknown |
| Fall 2024 | — | 24 | 3.21 | 8.3% | in person |
| Fall 2024 | — | 23 | 2.73 | 34.8% | unknown |
| Fall 2024 | — | 7 | 2.00 | 42.9% | in person |
| Fall 2024 | — | 14 | 4.07 | 0.0% | in person |
| Fall 2024 | — | 21 | 1.85 | 52.4% | unknown |
| Spring 2024 | — | 24 | 2.74 | 20.8% | in person |
| Spring 2024 | — | 20 | 3.35 | 5.0% | unknown |
| Spring 2024 | — | 23 | 2.00 | 47.8% | unknown |
| Fall 2023 | — | 22 | 3.20 | 22.7% | in person |
| Fall 2023 | — | 18 | 2.39 | 38.9% | unknown |
| Fall 2023 | — | 27 | 3.41 | 7.4% | in person |
| Fall 2023 | — | 20 | 1.39 | 70.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more