CIS 3260
CISIntroduction to Programming
184 sections · 7,398 total students
Avg GPA2.89-0.31 vs dept avg (3.20)
DWF rate24.1%Dept avg: 11.6%
In person74%of sections
Online17%of sections
In person 74%+Online 17%+Other / hybrid 9%= 100%
Grade distribution
Aggregated across all 184 sections · 7,398 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 184 sections and 7,398 students through Spring 2026, students in this course most commonly earn a B with a predicted average GPA of 2.99.
Medium confidencein person:GPA 3.00·136 sections
online:GPA 2.99·32 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 52 | 2.84 | 17.3% | in person |
| Spring 2026 | — | 53 | 3.44 | 5.7% | in person |
| Spring 2026 | — | 51 | 3.21 | 9.8% | in person |
| Spring 2026 | — | 53 | 2.93 | 20.8% | in person |
| Spring 2026 | — | 53 | 3.02 | 15.1% | in person |
| Fall 2025 | — | 50 | 3.10 | 16.0% | in person |
| Fall 2025 | — | 49 | 2.82 | 28.6% | in person |
| Fall 2025 | — | 49 | 3.08 | 26.5% | in person |
| Fall 2025 | — | 50 | 3.09 | 16.0% | in person |
| Fall 2025 | — | 50 | 3.14 | 12.0% | in person |
| Spring 2025 | — | 55 | 2.96 | 16.4% | in person |
| Spring 2025 | — | 55 | 3.26 | 7.3% | in person |
| Spring 2025 | — | 55 | 2.90 | 20.0% | in person |
| Spring 2025 | — | 54 | 3.18 | 13.0% | hybrid |
| Summer 2025 | — | 39 | 2.66 | 33.3% | hybrid |
| Summer 2025 | — | 100 | 2.90 | 31.0% | hybrid |
| Fall 2024 | — | 59 | 3.00 | 44.1% | online |
| Fall 2024 | — | 50 | 3.23 | 10.0% | in person |
| Fall 2024 | — | 55 | 3.05 | 30.9% | in person |
| Fall 2024 | — | 55 | 3.33 | 9.1% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more