CIS 8090
CIS30 sections · 841 total students
Avg GPA3.73+0.53 vs dept avg (3.20)
DWF rate3.0%Dept avg: 11.6%
In person43%of sections
Online7%of sections
In person 43%+Online 7%+Other / hybrid 50%= 100%
Grade distribution
Aggregated across all 30 sections · 841 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 30 sections and 841 students through Summer 2020, students in this course most commonly earn a A with a predicted average GPA of 3.80.
Medium confidencein person:GPA 3.46·13 sections
online:GPA 3.94·2 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Summer 2020 | — | 68 | 4.03 | 0.0% | unknown |
| Summer 2019 | — | 53 | 4.04 | 0.0% | hybrid |
| Summer 2019 | — | 24 | 4.13 | 0.0% | hybrid |
| Fall 2018 | — | 15 | 3.53 | 0.0% | hybrid |
| Summer 2018 | — | 38 | 3.38 | 2.6% | non traditional |
| Summer 2018 | — | 30 | 4.07 | 0.0% | non traditional |
| Fall 2017 | — | 30 | 3.90 | 0.0% | hybrid |
| Fall 2017 | — | 29 | 3.34 | 0.0% | hybrid |
| Spring 2017 | — | 56 | 3.09 | 8.9% | in person |
| Summer 2017 | — | 26 | 3.27 | 0.0% | hybrid |
| Summer 2017 | — | 51 | 3.92 | 2.0% | hybrid |
| Fall 2016 | — | 55 | 3.33 | 0.0% | in person |
| Fall 2015 | — | 53 | 3.85 | 0.0% | in person |
| Spring 2015 | — | 50 | 3.68 | 0.0% | in person |
| Summer 2015 | — | 22 | 4.09 | 0.0% | hybrid |
| Summer 2015 | — | 22 | 3.64 | 0.0% | in person |
| Summer 2014 | — | 11 | 4.00 | 0.0% | online |
| Summer 2014 | — | 43 | 3.91 | 0.0% | in person |
| Summer 2014 | — | 17 | 3.29 | 0.0% | in person |
| Summer 2013 | — | 19 | 3.94 | 5.3% | online |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more