CPS 3500
CPSStress and Stress Management
27 sections · 4,327 total students
Avg GPA3.11-0.38 vs dept avg (3.49)
DWF rate13.5%Dept avg: 4.1%
In person0%of sections
Online4%of sections
In person 0%+Online 4%+Other / hybrid 96%= 100%
Grade distribution
Aggregated across all 27 sections · 4,327 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 27 sections and 4,327 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.99.
Low confidencePredictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 198 | 2.82 | 22.2% | online |
| Fall 2025 | — | 172 | 2.69 | 22.1% | unknown |
| Spring 2025 | — | 153 | 3.09 | 15.7% | unknown |
| Summer 2025 | — | 108 | 3.31 | 11.1% | unknown |
| Fall 2024 | — | 164 | 2.92 | 19.5% | unknown |
| Spring 2024 | — | 135 | 2.70 | 25.2% | unknown |
| Summer 2024 | — | 131 | 3.30 | 5.3% | unknown |
| Fall 2023 | — | 188 | 3.18 | 13.8% | unknown |
| Spring 2023 | — | 152 | 2.76 | 19.7% | unknown |
| Summer 2023 | — | 115 | 3.59 | 6.1% | unknown |
| Fall 2022 | — | 195 | 2.80 | 14.9% | unknown |
| Spring 2022 | — | 194 | 2.84 | 13.9% | unknown |
| Summer 2022 | — | 104 | 3.60 | 4.8% | unknown |
| Fall 2021 | — | 198 | 2.94 | 19.7% | unknown |
| Spring 2021 | — | 200 | 3.10 | 13.5% | unknown |
| Summer 2021 | — | 83 | 3.04 | 18.1% | unknown |
| Fall 2020 | — | 193 | 3.10 | 14.0% | unknown |
| Spring 2020 | — | 198 | 3.31 | 7.6% | unknown |
| Summer 2020 | — | 98 | 3.47 | 6.1% | unknown |
| Fall 2019 | — | 199 | 3.29 | 9.1% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more