CPS 6020
CPS23 sections · 328 total students
Avg GPA4.00+0.51 vs dept avg (3.49)
DWF rate0.4%Dept avg: 4.1%
In person83%of sections
Online0%of sections
In person 83%+Online 0%+Other / hybrid 17%= 100%
Grade distribution
Aggregated across all 23 sections · 328 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 23 sections and 328 students through Summer 2025, students in this course most commonly earn a A with a predicted average GPA of 3.99.
Low confidencein person:GPA 3.99·19 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Summer 2025 | — | 19 | 4.00 | 0.0% | in person |
| Summer 2025 | — | 17 | 4.29 | 0.0% | in person |
| Summer 2024 | — | 15 | 3.93 | 0.0% | in person |
| Summer 2024 | — | 9 | 4.00 | 0.0% | in person |
| Summer 2023 | — | 18 | 4.00 | 0.0% | in person |
| Summer 2023 | — | 13 | 4.00 | 0.0% | in person |
| Summer 2022 | — | 18 | 4.00 | 0.0% | hybrid |
| Summer 2021 | — | 20 | 4.00 | 0.0% | unknown |
| Summer 2020 | — | 23 | 3.96 | 0.0% | unknown |
| Summer 2019 | — | 18 | 4.00 | 0.0% | in person |
| Summer 2018 | — | 14 | 3.93 | 0.0% | in person |
| Summer 2017 | — | 10 | 4.00 | 0.0% | in person |
| Summer 2016 | — | 15 | 4.00 | 0.0% | in person |
| Summer 2015 | — | 8 | 4.00 | 0.0% | in person |
| Summer 2014 | — | 11 | 4.00 | 9.1% | in person |
| Summer 2013 | — | 13 | 4.00 | 0.0% | in person |
| Summer 2012 | — | 9 | 3.89 | 0.0% | in person |
| Summer 2011 | — | 11 | 3.91 | 0.0% | in person |
| Summer 2010 | — | 9 | 4.00 | 0.0% | in person |
| Summer 2009 | — | 16 | 4.00 | 0.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more