CPS 7340
CPS85 sections · 1,822 total students
Avg GPA3.93+0.44 vs dept avg (3.49)
DWF rate1.5%Dept avg: 4.1%
In person82%of sections
Online0%of sections
In person 82%+Online 0%+Other / hybrid 18%= 100%
Grade distribution
Aggregated across all 85 sections · 1,822 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 85 sections and 1,822 students through Fall 2025, students in this course most commonly earn a A with a predicted average GPA of 3.93.
Medium confidencein person:GPA 3.93·70 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 10 | 3.60 | 0.0% | in person |
| Fall 2025 | — | 26 | 3.77 | 0.0% | in person |
| Fall 2025 | — | 24 | 4.00 | 0.0% | in person |
| Summer 2025 | — | 17 | 4.00 | 0.0% | in person |
| Summer 2025 | — | 19 | 4.00 | 0.0% | in person |
| Fall 2024 | — | 22 | 3.82 | 0.0% | in person |
| Fall 2024 | — | 26 | 4.08 | 0.0% | in person |
| Fall 2024 | — | 16 | 3.44 | 0.0% | in person |
| Summer 2024 | — | 15 | 4.00 | 0.0% | in person |
| Summer 2024 | — | 10 | 4.00 | 10.0% | in person |
| Fall 2023 | — | 31 | 4.00 | 3.2% | in person |
| Fall 2023 | — | 22 | 4.00 | 4.6% | in person |
| Summer 2023 | — | 15 | 4.00 | 0.0% | in person |
| Summer 2023 | — | 17 | 4.00 | 0.0% | in person |
| Summer 2023 | — | 14 | 4.00 | 0.0% | in person |
| Fall 2022 | — | 27 | 4.00 | 3.7% | in person |
| Fall 2022 | — | 11 | 3.90 | 0.0% | in person |
| Summer 2022 | — | 17 | 4.00 | 0.0% | hybrid |
| Summer 2022 | — | 14 | 4.14 | 0.0% | hybrid |
| Summer 2022 | — | 13 | 3.92 | 0.0% | hybrid |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more