CPS 7570
CPS21 sections · 302 total students
Avg GPA3.93+0.44 vs dept avg (3.49)
DWF rate0.4%Dept avg: 4.1%
In person86%of sections
Online0%of sections
In person 86%+Online 0%+Other / hybrid 14%= 100%
Grade distribution
Aggregated across all 21 sections · 302 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 21 sections and 302 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.99.
Low confidencein person:GPA 3.99·18 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 24 | 4.00 | 0.0% | in person |
| Spring 2025 | — | 25 | 4.00 | 0.0% | in person |
| Spring 2024 | — | 13 | 4.00 | 0.0% | in person |
| Spring 2023 | — | 10 | 3.90 | 0.0% | in person |
| Spring 2022 | — | 15 | 4.00 | 0.0% | hybrid |
| Spring 2021 | — | 15 | 4.00 | 0.0% | hybrid |
| Spring 2020 | — | 14 | 4.00 | 0.0% | in person |
| Spring 2019 | — | 12 | 4.00 | 0.0% | in person |
| Spring 2018 | — | 15 | 4.33 | 0.0% | in person |
| Spring 2017 | — | 14 | 3.50 | 0.0% | in person |
| Spring 2016 | — | 14 | 4.00 | 0.0% | in person |
| Spring 2015 | — | 12 | 4.00 | 0.0% | in person |
| Spring 2014 | — | 12 | 3.92 | 0.0% | in person |
| Spring 2013 | — | 9 | 3.44 | 0.0% | in person |
| Spring 2012 | — | 10 | 4.00 | 0.0% | in person |
| Spring 2011 | — | 12 | 3.83 | 0.0% | in person |
| Spring 2010 | — | 13 | 3.85 | 0.0% | in person |
| Spring 2009 | — | 12 | 3.50 | 8.3% | in person |
| Spring 2008 | — | 18 | 4.00 | 0.0% | in person |
| Spring 2007 | — | 18 | 3.89 | 0.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more