CPS 7680
CPS3 sections · 0 total students
Avg GPA—
DWF rate16.7%Dept avg: 4.1%
In person100%of sections
Online0%of sections
Grade distribution
Aggregated across all 3 sections · 18 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 3 sections and 18 students through Spring 2018, students in this course most commonly earn a A.
Low confidencein person:GPA —·3 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2021 | — | 6 | — | 0.0% | unknown |
| Spring 2021 | — | 6 | — | 0.0% | unknown |
| Spring 2021 | — | 6 | — | 0.0% | unknown |
| Fall 2020 | — | 6 | — | 0.0% | unknown |
| Fall 2020 | — | 6 | — | 0.0% | unknown |
| Fall 2020 | — | 6 | — | 0.0% | unknown |
| Spring 2020 | — | 6 | — | 0.0% | in person |
| Spring 2020 | — | 7 | — | 0.0% | in person |
| Spring 2020 | — | 7 | — | 0.0% | in person |
| Fall 2019 | — | 6 | — | 0.0% | in person |
| Fall 2019 | — | 7 | — | 0.0% | in person |
| Fall 2019 | — | 6 | — | 0.0% | in person |
| Fall 2019 | — | 7 | — | 0.0% | in person |
| Spring 2019 | — | 6 | — | 0.0% | in person |
| Spring 2019 | — | 6 | — | 0.0% | in person |
| Fall 2018 | — | 6 | — | 0.0% | in person |
| Fall 2018 | — | 6 | — | 0.0% | in person |
| Spring 2018 | — | 6 | — | 0.0% | in person |
| Spring 2018 | — | 6 | — | 0.0% | in person |
| Spring 2018 | — | 6 | — | 16.7% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more