CPS 7681
CPS1 sections · 0 total students
Avg GPA—
DWF rate16.7%Dept avg: 4.1%
In person100%of sections
Online0%of sections
Grade distribution
Aggregated across all 1 sections · 6 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 1 sections and 6 students through Fall 2015, students in this course most commonly earn a A.
Low confidencePredictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 6 | — | 0.0% | online |
| Spring 2026 | — | 7 | — | 0.0% | online |
| Spring 2026 | — | 6 | — | 0.0% | online |
| Spring 2026 | — | 6 | — | 0.0% | online |
| Fall 2025 | — | 6 | — | 0.0% | unknown |
| Fall 2025 | — | 6 | — | 0.0% | unknown |
| Fall 2025 | — | 6 | — | 0.0% | unknown |
| Fall 2025 | — | 7 | — | 0.0% | unknown |
| Spring 2025 | — | 6 | — | 0.0% | unknown |
| Spring 2025 | — | 6 | — | 0.0% | unknown |
| Spring 2025 | — | 6 | — | 0.0% | unknown |
| Spring 2025 | — | 6 | — | 0.0% | unknown |
| Fall 2024 | — | 6 | — | 0.0% | unknown |
| Fall 2024 | — | 6 | — | 0.0% | unknown |
| Fall 2024 | — | 6 | — | 0.0% | unknown |
| Fall 2024 | — | 6 | — | 0.0% | unknown |
| Spring 2024 | — | 6 | — | 0.0% | unknown |
| Spring 2024 | — | 6 | — | 0.0% | unknown |
| Fall 2023 | — | 6 | — | 0.0% | unknown |
| Fall 2023 | — | 6 | — | 0.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more