CPS 8810
CPS1 sections · 0 total students
Avg GPA—
DWF rate22.2%Dept avg: 4.1%
In person0%of sections
Online0%of sections
In person 0%+Online 0%+Other / hybrid 100%= 100%
Grade distribution
Aggregated across all 1 sections · 9 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 1 sections and 9 students through Spring 2006, students in this course most commonly earn a A.
Low confidencePredictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Summer 2025 | — | 12 | — | 0.0% | in person |
| Summer 2024 | — | 10 | — | 0.0% | in person |
| Summer 2023 | — | 17 | — | 0.0% | in person |
| Summer 2022 | — | 7 | — | 0.0% | hybrid |
| Spring 2019 | — | 7 | — | 0.0% | in person |
| Spring 2018 | — | 6 | — | 0.0% | in person |
| Fall 2017 | — | 6 | — | 0.0% | in person |
| Fall 2012 | — | 10 | — | 0.0% | in person |
| Fall 2012 | — | 8 | — | 0.0% | in person |
| Spring 2011 | — | 7 | — | 0.0% | in person |
| Fall 2008 | — | 11 | — | 0.0% | in person |
| Spring 2007 | — | 17 | — | 0.0% | in person |
| Fall 2006 | — | 6 | — | 0.0% | in person |
| Spring 2006 | — | 9 | — | 22.2% | unknown |
| Summer 2006 | — | 7 | — | 0.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more