CRJU 4930
CRJUInternship Seminar in Criminal Justice
67 sections · 1,439 total students
Avg GPA3.27+0.34 vs dept avg (2.92)
DWF rate3.7%Dept avg: 14.0%
In person73%of sections
Online0%of sections
In person 73%+Online 0%+Other / hybrid 27%= 100%
Grade distribution
Aggregated across all 67 sections · 1,439 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 67 sections and 1,439 students through Summer 2017, students in this course most commonly earn a B with a predicted average GPA of 3.20.
High confidencein person:GPA 3.19·49 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2017 | — | 26 | 3.88 | 3.9% | in person |
| Spring 2017 | — | 26 | 3.00 | 0.0% | in person |
| Summer 2017 | — | 22 | 2.95 | 4.6% | non traditional |
| Fall 2016 | — | 23 | 2.87 | 0.0% | in person |
| Fall 2016 | — | 25 | 3.08 | 0.0% | in person |
| Spring 2016 | — | 24 | 3.50 | 0.0% | in person |
| Spring 2016 | — | 19 | 3.47 | 0.0% | in person |
| Summer 2016 | — | 26 | 2.96 | 0.0% | in person |
| Summer 2016 | — | 27 | 3.22 | 3.7% | in person |
| Fall 2015 | — | 30 | 3.07 | 13.3% | in person |
| Fall 2015 | — | 20 | 3.11 | 5.0% | in person |
| Spring 2015 | — | 50 | 3.18 | 0.0% | in person |
| Spring 2015 | — | 20 | 3.26 | 5.0% | in person |
| Summer 2015 | — | 15 | 3.13 | 6.7% | in person |
| Summer 2015 | — | 23 | 2.91 | 4.4% | in person |
| Fall 2014 | — | 43 | 2.79 | 14.0% | in person |
| Spring 2014 | — | 56 | 3.36 | 1.8% | in person |
| Summer 2014 | — | 31 | 2.97 | 0.0% | in person |
| Fall 2013 | — | 42 | 3.33 | 0.0% | in person |
| Spring 2013 | — | 42 | 3.36 | 7.1% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more