CSC 4370
CSCWeb Programming
86 sections · 3,319 total students
Avg GPA3.55+0.48 vs dept avg (3.07)
DWF rate9.1%Dept avg: 16.3%
In person80%of sections
Online0%of sections
In person 80%+Online 0%+Other / hybrid 20%= 100%
Grade distribution
Aggregated across all 86 sections · 3,319 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 86 sections and 3,319 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.60.
Medium confidencein person:GPA 3.57·69 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 50 | 3.59 | 6.0% | in person |
| Spring 2026 | — | 44 | 3.78 | 6.8% | in person |
| Fall 2025 | — | 45 | 3.73 | 6.7% | in person |
| Fall 2025 | — | 54 | 4.02 | 3.7% | in person |
| Spring 2025 | — | 51 | 4.18 | 0.0% | in person |
| Spring 2025 | — | 32 | 3.53 | 6.3% | in person |
| Summer 2025 | — | 45 | 3.52 | 4.4% | in person |
| Fall 2024 | — | 53 | 3.90 | 5.7% | in person |
| Fall 2024 | — | 55 | 3.62 | 3.6% | in person |
| Spring 2024 | — | 50 | 3.88 | 6.0% | in person |
| Spring 2024 | — | 25 | 3.96 | 0.0% | in person |
| Spring 2024 | — | 49 | 3.72 | 10.2% | unknown |
| Summer 2024 | — | 50 | 4.16 | 2.0% | unknown |
| Summer 2024 | — | 32 | 3.50 | 6.3% | in person |
| Fall 2023 | — | 68 | 3.74 | 4.4% | unknown |
| Fall 2023 | — | 46 | 3.42 | 8.7% | in person |
| Spring 2023 | — | 39 | 3.05 | 12.8% | in person |
| Spring 2023 | — | 50 | 3.84 | 6.0% | in person |
| Spring 2023 | — | 55 | 3.63 | 10.9% | unknown |
| Summer 2023 | — | 41 | 3.03 | 12.2% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more