ECE 4700
ECEIssues in International Education
23 sections · 235 total students
Avg GPA4.14+0.33 vs dept avg (3.81)
DWF rate2.4%Dept avg: 2.3%
In person91%of sections
Online0%of sections
In person 91%+Online 0%+Other / hybrid 9%= 100%
Grade distribution
Aggregated across all 23 sections · 235 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 23 sections and 235 students through Fall 2023, students in this course most commonly earn a A with a predicted average GPA of 3.99.
Low confidencein person:GPA 3.95·21 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2023 | — | 19 | 4.28 | 5.3% | hybrid |
| Fall 2022 | — | 19 | 4.32 | 0.0% | hybrid |
| Spring 2020 | — | 11 | 4.33 | 0.0% | in person |
| Fall 2019 | — | 11 | 4.27 | 0.0% | in person |
| Spring 2019 | — | 6 | 3.40 | 16.7% | in person |
| Fall 2018 | — | 6 | 4.33 | 0.0% | in person |
| Spring 2018 | — | 7 | 4.29 | 0.0% | in person |
| Summer 2018 | — | 10 | 4.30 | 0.0% | in person |
| Fall 2017 | — | 11 | 4.09 | 0.0% | in person |
| Spring 2017 | — | 10 | 4.33 | 10.0% | in person |
| Spring 2016 | — | 6 | 4.33 | 0.0% | in person |
| Spring 2015 | — | 6 | 4.00 | 0.0% | in person |
| Spring 2015 | — | 17 | 4.00 | 0.0% | in person |
| Spring 2014 | — | 9 | 4.00 | 11.1% | in person |
| Spring 2013 | — | 11 | 4.09 | 0.0% | in person |
| Spring 2013 | — | 10 | 3.90 | 0.0% | in person |
| Summer 2013 | — | 6 | 4.33 | 0.0% | in person |
| Spring 2012 | — | 6 | 4.00 | 0.0% | in person |
| Spring 2011 | — | 13 | 4.08 | 0.0% | in person |
| Spring 2011 | — | 9 | 3.75 | 11.1% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more