ECON 2100
ECONGlobal Economics
695 sections · 31,926 total students
Avg GPA2.85+0.02 vs dept avg (2.83)
DWF rate21.0%Dept avg: 16.4%
In person54%of sections
Online2%of sections
In person 54%+Online 2%+Other / hybrid 44%= 100%
Grade distribution
Aggregated across all 695 sections · 31,926 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 695 sections and 31,926 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.04.
High confidencein person:GPA 2.79·377 sections
online:GPA 3.15·16 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 92 | 2.46 | 19.6% | in person |
| Spring 2026 | — | 28 | 2.37 | 42.9% | online |
| Spring 2026 | — | 35 | 2.32 | 31.4% | in person |
| Spring 2026 | — | 35 | 3.26 | 14.3% | in person |
| Spring 2026 | — | 35 | 2.76 | 17.1% | in person |
| Spring 2026 | — | 30 | 2.11 | 43.3% | online |
| Spring 2026 | — | 28 | 3.46 | 10.7% | online |
| Spring 2026 | — | 29 | 2.70 | 10.3% | online |
| Spring 2026 | — | 30 | 2.79 | 20.0% | online |
| Spring 2026 | — | 30 | 1.00 | 76.7% | online |
| Spring 2026 | — | 135 | 3.07 | 16.3% | online |
| Spring 2026 | — | 134 | 3.51 | 9.7% | online |
| Spring 2026 | — | 134 | 3.49 | 10.5% | online |
| Spring 2026 | — | 28 | 2.21 | 46.4% | online |
| Spring 2026 | — | 30 | 2.35 | 33.3% | online |
| Spring 2026 | — | 30 | 2.40 | 33.3% | in person |
| Spring 2026 | — | 29 | 1.38 | 51.7% | online |
| Spring 2026 | — | 30 | 2.32 | 30.0% | online |
| Spring 2026 | — | 30 | 2.77 | 20.0% | online |
| Spring 2026 | — | 30 | 1.73 | 43.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more