ECON 2106
ECONPrinciples of Microeconomics
1000 sections · 51,373 total students
Avg GPA2.64-0.19 vs dept avg (2.83)
DWF rate21.3%Dept avg: 16.4%
In person46%of sections
Online0%of sections
In person 46%+Online 0%+Other / hybrid 54%= 100%
Grade distribution
Aggregated across all 1000 sections · 45,455 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 1253 sections and 64,601 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.18.
High confidencein person:GPA 3.14·554 sections
online:GPA 3.38·18 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 17 | 2.93 | 11.8% | in person |
| Spring 2026 | — | 32 | 3.81 | 6.3% | online |
| Spring 2026 | — | 30 | 3.79 | 6.7% | online |
| Spring 2026 | — | 127 | 3.25 | 11.8% | online |
| Spring 2026 | — | 127 | 3.78 | 6.3% | online |
| Spring 2026 | — | 30 | 2.41 | 26.7% | online |
| Spring 2026 | — | 36 | 3.94 | 0.0% | in person |
| Spring 2026 | — | 25 | 1.13 | 64.0% | in person |
| Spring 2026 | — | 30 | 2.62 | 16.7% | online |
| Spring 2026 | — | 29 | 3.86 | 3.5% | online |
| Spring 2026 | — | 17 | 3.63 | 5.9% | online |
| Spring 2026 | — | 119 | 3.91 | 4.2% | in person |
| Spring 2026 | — | 25 | 2.95 | 28.0% | unknown |
| Spring 2026 | — | 35 | 3.03 | 14.3% | in person |
| Spring 2026 | — | 27 | 3.36 | 14.8% | in person |
| Spring 2026 | — | 34 | 2.73 | 29.4% | in person |
| Spring 2026 | — | 125 | 3.61 | 6.4% | online |
| Spring 2026 | — | 28 | 3.75 | 7.1% | online |
| Spring 2026 | — | 51 | 2.68 | 25.5% | in person |
| Spring 2026 | — | 29 | 2.81 | 20.7% | online |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more