ECON 4800
ECONInternational Trade
56 sections · 2,142 total students
Avg GPA2.95+0.12 vs dept avg (2.83)
DWF rate14.2%Dept avg: 16.4%
In person93%of sections
Online0%of sections
In person 93%+Online 0%+Other / hybrid 7%= 100%
Grade distribution
Aggregated across all 56 sections · 2,142 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 56 sections and 2,142 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.26.
Medium confidencein person:GPA 3.24·52 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 37 | 3.67 | 5.4% | in person |
| Fall 2025 | — | 39 | 2.91 | 20.5% | in person |
| Spring 2025 | — | 37 | 3.18 | 13.5% | in person |
| Fall 2024 | — | 34 | 3.03 | 14.7% | in person |
| Spring 2024 | — | 11 | 2.56 | 27.3% | in person |
| Fall 2023 | — | 30 | 2.68 | 6.7% | in person |
| Spring 2023 | — | 50 | 4.10 | 0.0% | in person |
| Summer 2023 | — | 31 | 3.67 | 3.2% | in person |
| Fall 2022 | — | 34 | 3.85 | 0.0% | in person |
| Spring 2022 | — | 43 | 3.98 | 0.0% | in person |
| Summer 2022 | — | 22 | 3.68 | 9.1% | in person |
| Fall 2021 | — | 26 | 3.72 | 3.9% | in person |
| Spring 2021 | — | 45 | 4.09 | 2.2% | web enhanced |
| Summer 2021 | — | 11 | 2.78 | 18.2% | web enhanced |
| Fall 2020 | — | 42 | 3.59 | 4.8% | in person |
| Spring 2020 | — | 49 | 3.70 | 12.2% | in person |
| Summer 2020 | — | 46 | 3.12 | 8.7% | unknown |
| Fall 2019 | — | 45 | 2.50 | 31.1% | in person |
| Fall 2019 | — | 8 | 3.25 | 12.5% | in person |
| Spring 2019 | — | 50 | 3.57 | 8.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more