ENGL 0999
ENGLSupport for English Composition
686 sections · 11,492 total students
Avg GPA2.37-0.54 vs dept avg (2.90)
DWF rate30.0%Dept avg: 19.2%
In person39%of sections
Online1%of sections
In person 39%+Online 1%+Other / hybrid 60%= 100%
Grade distribution
Aggregated across all 686 sections · 11,956 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 686 sections and 11,956 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.47.
High confidencein person:GPA 2.54·267 sections
online:GPA 2.55·9 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 19 | 1.50 | 47.4% | in person |
| Spring 2026 | — | 20 | 3.39 | 10.0% | in person |
| Spring 2026 | — | 17 | 2.53 | 35.3% | in person |
| Spring 2026 | — | 19 | 3.28 | 21.1% | in person |
| Spring 2026 | — | 20 | 2.89 | 10.0% | online |
| Spring 2026 | — | 20 | 2.53 | 35.0% | online |
| Spring 2026 | — | 20 | 1.79 | 40.0% | in person |
| Spring 2026 | — | 19 | 3.07 | 26.3% | in person |
| Spring 2026 | — | 18 | 2.00 | 33.3% | online |
| Spring 2026 | — | 16 | 2.87 | 25.0% | online |
| Spring 2026 | — | 18 | 2.76 | 27.8% | in person |
| Spring 2026 | — | 20 | 3.60 | 10.0% | in person |
| Spring 2026 | — | 19 | 3.26 | 15.8% | online |
| Spring 2026 | — | 19 | 2.32 | 36.8% | online |
| Spring 2026 | — | 20 | 2.22 | 40.0% | in person |
| Spring 2026 | — | 19 | 2.26 | 21.1% | in person |
| Spring 2026 | — | 19 | 2.44 | 42.1% | online |
| Spring 2026 | — | 20 | 2.18 | 35.0% | in person |
| Spring 2026 | — | 20 | 2.21 | 45.0% | online |
| Spring 2026 | — | 18 | 2.29 | 5.6% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more