ENGL 1101
ENGLEnglish Composition I
1000 sections · 22,338 total students
Avg GPA3.10+0.20 vs dept avg (2.90)
DWF rate12.1%Dept avg: 19.2%
In person89%of sections
Online0%of sections
In person 89%+Online 0%+Other / hybrid 11%= 100%
Grade distribution
Aggregated across all 1000 sections · 21,920 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 6483 sections and 138,082 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.72.
High confidencein person:GPA 2.76·3396 sections
online:GPA 2.52·63 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 23 | 2.10 | 39.1% | online |
| Spring 2026 | — | 22 | 2.26 | 40.9% | online |
| Spring 2026 | — | 23 | 1.43 | 56.5% | online |
| Spring 2026 | — | 21 | 1.32 | 61.9% | online |
| Spring 2026 | — | 22 | 2.57 | 22.7% | online |
| Spring 2026 | — | 24 | 2.42 | 25.0% | online |
| Spring 2026 | — | 24 | 1.82 | 41.7% | online |
| Spring 2026 | — | 23 | 3.13 | 8.7% | online |
| Spring 2026 | — | 22 | 2.29 | 40.9% | online |
| Spring 2026 | — | 26 | 2.91 | 23.1% | unknown |
| Spring 2026 | — | 24 | 1.63 | 45.8% | unknown |
| Spring 2026 | — | 22 | 2.09 | 27.3% | in person |
| Spring 2026 | — | 18 | 2.07 | 27.8% | in person |
| Spring 2026 | — | 18 | 1.59 | 55.6% | in person |
| Spring 2026 | — | 23 | 1.78 | 52.2% | in person |
| Spring 2026 | — | 23 | 1.90 | 34.8% | in person |
| Spring 2026 | — | 14 | 3.07 | 14.3% | in person |
| Spring 2026 | — | 20 | 2.06 | 25.0% | in person |
| Spring 2026 | — | 18 | 2.00 | 33.3% | online |
| Spring 2026 | — | 16 | 2.73 | 25.0% | online |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more