ENGL 1102
ENGLEnglish Composition II
1000 sections · 23,603 total students
Avg GPA3.12+0.21 vs dept avg (2.90)
DWF rate15.2%Dept avg: 19.2%
In person87%of sections
Online0%of sections
In person 87%+Online 0%+Other / hybrid 13%= 100%
Grade distribution
Aggregated across all 1000 sections · 23,083 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 6357 sections and 145,356 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 2.91.
High confidencein person:GPA 2.99·3424 sections
online:GPA 2.97·141 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 26 | 3.43 | 11.5% | online |
| Spring 2026 | — | 24 | 3.04 | 16.7% | online |
| Spring 2026 | — | 24 | 3.14 | 16.7% | online |
| Spring 2026 | — | 10 | 2.56 | 30.0% | in person |
| Spring 2026 | — | 20 | 1.75 | 50.0% | in person |
| Spring 2026 | — | 26 | 3.54 | 7.7% | in person |
| Spring 2026 | — | 24 | 3.04 | 12.5% | online |
| Spring 2026 | — | 26 | 3.50 | 11.5% | online |
| Spring 2026 | — | 23 | 3.91 | 0.0% | online |
| Spring 2026 | — | 23 | 1.74 | 47.8% | in person |
| Spring 2026 | — | 26 | 3.18 | 23.1% | in person |
| Spring 2026 | — | 16 | 1.85 | 50.0% | in person |
| Spring 2026 | — | 22 | 2.24 | 36.4% | online |
| Spring 2026 | — | 26 | 2.85 | 11.5% | online |
| Spring 2026 | — | 22 | 3.43 | 4.6% | in person |
| Spring 2026 | — | 21 | 2.30 | 33.3% | in person |
| Spring 2026 | — | 24 | 3.46 | 12.5% | online |
| Spring 2026 | — | 20 | 2.44 | 30.0% | in person |
| Spring 2026 | — | 10 | 3.70 | 0.0% | in person |
| Spring 2026 | — | 26 | 3.77 | 3.9% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more