ENGL 2110
ENGLWorld Literature
616 sections · 14,081 total students
Avg GPA2.98+0.08 vs dept avg (2.90)
DWF rate18.9%Dept avg: 19.2%
In person48%of sections
Online1%of sections
In person 48%+Online 1%+Other / hybrid 51%= 100%
Grade distribution
Aggregated across all 616 sections · 14,081 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 616 sections and 14,081 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.01.
High confidencein person:GPA 3.22·296 sections
online:GPA 3.41·6 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 23 | 2.14 | 47.8% | in person |
| Spring 2026 | — | 29 | 2.25 | 41.4% | hybrid |
| Spring 2026 | — | 30 | 3.59 | 10.0% | online |
| Spring 2026 | — | 29 | 3.12 | 27.6% | hybrid |
| Spring 2026 | — | 30 | 3.36 | 3.3% | online |
| Spring 2026 | — | 30 | 3.08 | 23.3% | online |
| Spring 2026 | — | 19 | 3.79 | 5.3% | online |
| Spring 2026 | — | 30 | 3.93 | 3.3% | online |
| Spring 2026 | — | 30 | 3.00 | 20.0% | online |
| Fall 2025 | — | 29 | 3.13 | 20.7% | unknown |
| Fall 2025 | — | 30 | 2.77 | 26.7% | unknown |
| Fall 2025 | — | 30 | 2.65 | 20.0% | unknown |
| Fall 2025 | — | 29 | 2.96 | 17.2% | unknown |
| Fall 2025 | — | 9 | 4.00 | 0.0% | in person |
| Fall 2025 | — | 30 | 3.30 | 13.3% | hybrid |
| Fall 2025 | — | 30 | 3.26 | 16.7% | hybrid |
| Fall 2025 | — | 28 | 2.68 | 32.1% | unknown |
| Fall 2025 | — | 29 | 3.77 | 10.3% | in person |
| Fall 2025 | — | 30 | 2.82 | 26.7% | unknown |
| Spring 2025 | — | 28 | 2.86 | 21.4% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more