ENGL 2130
ENGLAmerican Literature
504 sections · 12,243 total students
Avg GPA3.02+0.11 vs dept avg (2.90)
DWF rate18.2%Dept avg: 19.2%
In person51%of sections
Online1%of sections
In person 51%+Online 1%+Other / hybrid 48%= 100%
Grade distribution
Aggregated across all 504 sections · 12,243 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 504 sections and 12,243 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.04.
High confidencein person:GPA 3.27·257 sections
online:GPA 2.85·4 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 29 | 3.04 | 24.1% | in person |
| Spring 2026 | — | 29 | 2.63 | 24.1% | online |
| Spring 2026 | — | 29 | 2.69 | 24.1% | online |
| Spring 2026 | — | 30 | 2.75 | 23.3% | online |
| Spring 2026 | — | 30 | 3.43 | 6.7% | in person |
| Spring 2026 | — | 25 | 3.42 | 24.0% | in person |
| Spring 2026 | — | 30 | 3.33 | 6.7% | online |
| Fall 2025 | — | 31 | 3.15 | 19.4% | unknown |
| Fall 2025 | — | 30 | 3.79 | 3.3% | unknown |
| Fall 2025 | — | 29 | 3.33 | 10.3% | hybrid |
| Fall 2025 | — | 30 | 3.03 | 10.0% | unknown |
| Fall 2025 | — | 14 | 3.93 | 0.0% | in person |
| Fall 2025 | — | 30 | 2.54 | 33.3% | unknown |
| Fall 2025 | — | 9 | 3.89 | 0.0% | in person |
| Fall 2025 | — | 30 | 3.10 | 10.0% | in person |
| Fall 2025 | — | 30 | 2.48 | 33.3% | unknown |
| Fall 2025 | — | 29 | 2.41 | 20.7% | unknown |
| Spring 2025 | — | 17 | 3.29 | 0.0% | unknown |
| Spring 2025 | — | 26 | 2.72 | 7.7% | hybrid |
| Spring 2025 | — | 28 | 2.96 | 25.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more