ENGL 2140
ENGLAfrican American Literature
31 sections · 742 total students
Avg GPA3.10+0.20 vs dept avg (2.90)
DWF rate16.7%Dept avg: 19.2%
In person68%of sections
Online3%of sections
In person 68%+Online 3%+Other / hybrid 29%= 100%
Grade distribution
Aggregated across all 31 sections · 742 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 31 sections and 742 students through Spring 2026, students in this course most commonly earn a B with a predicted average GPA of 2.80.
Low confidencein person:GPA 3.32·21 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 22 | 3.37 | 18.2% | in person |
| Spring 2026 | — | 29 | 1.92 | 44.8% | online |
| Fall 2025 | — | 24 | 3.48 | 8.3% | in person |
| Spring 2025 | — | 22 | 3.20 | 9.1% | in person |
| Spring 2025 | — | 20 | 3.37 | 15.0% | in person |
| Fall 2023 | — | 26 | 2.27 | 38.5% | unknown |
| Spring 2009 | — | 11 | 3.82 | 0.0% | in person |
| Spring 2009 | — | 9 | 3.67 | 0.0% | in person |
| Spring 2009 | — | 11 | 3.00 | 9.1% | in person |
| Summer 2009 | — | 6 | 3.60 | 16.7% | in person |
| Spring 2008 | — | 25 | 2.95 | 28.0% | in person |
| Spring 2008 | — | 24 | 3.70 | 0.0% | in person |
| Spring 2008 | — | 25 | 3.54 | 4.0% | in person |
| Summer 2008 | — | 14 | 3.75 | 14.3% | in person |
| Fall 2007 | — | 27 | 3.67 | 7.4% | in person |
| Fall 2007 | — | 34 | 3.10 | 26.5% | in person |
| Fall 2007 | — | 34 | 3.00 | 14.7% | in person |
| Spring 2007 | — | 36 | 3.06 | 22.2% | in person |
| Spring 2007 | — | 34 | 3.54 | 14.7% | in person |
| Summer 2007 | — | 26 | 3.00 | 15.4% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more