ENGL 3150 B
ENGL157 sections · 2,903 total students
Avg GPA3.48+0.57 vs dept avg (2.90)
DWF rate12.8%Dept avg: 19.2%
In person88%of sections
Online0%of sections
In person 88%+Online 0%+Other / hybrid 12%= 100%
Grade distribution
Aggregated across all 157 sections · 2,903 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 157 sections and 2,903 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.55.
Medium confidencein person:GPA 3.56·138 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 20 | 4.06 | 10.0% | in person |
| Spring 2026 | — | 19 | 3.74 | 5.3% | in person |
| Fall 2025 | — | 20 | 3.79 | 0.0% | in person |
| Fall 2025 | — | 20 | 3.35 | 20.0% | in person |
| Spring 2025 | — | 20 | 3.58 | 10.0% | in person |
| Spring 2025 | — | 20 | 3.41 | 20.0% | in person |
| Fall 2024 | — | 19 | 4.00 | 0.0% | in person |
| Fall 2024 | — | 18 | 3.35 | 11.1% | in person |
| Spring 2024 | — | 20 | 3.68 | 15.0% | in person |
| Spring 2024 | — | 19 | 3.37 | 5.3% | in person |
| Fall 2023 | — | 18 | 3.12 | 16.7% | in person |
| Fall 2023 | — | 18 | 3.00 | 16.7% | in person |
| Spring 2023 | — | 19 | 3.89 | 0.0% | in person |
| Spring 2023 | — | 19 | 3.88 | 5.3% | in person |
| Fall 2022 | — | 19 | 3.71 | 10.5% | in person |
| Fall 2022 | — | 20 | 3.53 | 10.0% | in person |
| Spring 2022 | — | 14 | 2.75 | 28.6% | in person |
| Spring 2022 | — | 19 | 3.64 | 31.6% | in person |
| Spring 2022 | — | 12 | 3.45 | 8.3% | in person |
| Spring 2022 | — | 17 | 3.41 | 11.8% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more