ENGL 3160
ENGLNarrative Techniques
75 sections · 1,314 total students
Avg GPA3.57+0.67 vs dept avg (2.90)
DWF rate6.8%Dept avg: 19.2%
In person81%of sections
Online0%of sections
In person 81%+Online 0%+Other / hybrid 19%= 100%
Grade distribution
Aggregated across all 75 sections · 1,314 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 75 sections and 1,314 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.59.
Medium confidencein person:GPA 3.60·61 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 20 | 2.94 | 25.0% | in person |
| Fall 2025 | — | 15 | 3.40 | 0.0% | in person |
| Spring 2025 | — | 19 | 4.00 | 0.0% | in person |
| Summer 2025 | — | 16 | 3.80 | 0.0% | unknown |
| Fall 2024 | — | 20 | 3.80 | 5.0% | in person |
| Spring 2024 | — | 18 | 3.89 | 0.0% | in person |
| Fall 2023 | — | 19 | 3.94 | 5.3% | in person |
| Spring 2023 | — | 16 | 4.06 | 0.0% | in person |
| Spring 2023 | — | 13 | 3.15 | 7.7% | in person |
| Summer 2023 | — | 20 | 3.35 | 0.0% | unknown |
| Fall 2022 | — | 18 | 3.50 | 5.6% | in person |
| Fall 2022 | — | 18 | 3.88 | 5.6% | in person |
| Spring 2022 | — | 20 | 3.20 | 15.0% | in person |
| Spring 2022 | — | 19 | 3.59 | 10.5% | in person |
| Summer 2022 | — | 11 | 4.00 | 0.0% | in person |
| Fall 2021 | — | 13 | 3.62 | 0.0% | in person |
| Fall 2021 | — | 14 | 3.64 | 7.1% | in person |
| Spring 2021 | — | 20 | 3.00 | 15.0% | unknown |
| Spring 2021 | — | 20 | 3.95 | 0.0% | unknown |
| Summer 2021 | — | 17 | 3.81 | 5.9% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more