ENGL 3220
ENGLHistory of the English Language
20 sections · 441 total students
Avg GPA3.14+0.24 vs dept avg (2.90)
DWF rate16.0%Dept avg: 19.2%
In person85%of sections
Online0%of sections
In person 85%+Online 0%+Other / hybrid 15%= 100%
Grade distribution
Aggregated across all 20 sections · 441 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 20 sections and 441 students through Fall 2022, students in this course most commonly earn a A with a predicted average GPA of 3.27.
Low confidencein person:GPA 3.27·17 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2022 | — | 25 | 3.17 | 4.0% | in person |
| Spring 2022 | — | 14 | 3.90 | 7.1% | in person |
| Summer 2019 | — | 15 | 3.93 | 0.0% | in person |
| Spring 2017 | — | 18 | 2.00 | 33.3% | in person |
| Spring 2016 | — | 10 | 3.71 | 10.0% | in person |
| Spring 2015 | — | 19 | 1.94 | 31.6% | in person |
| Summer 2013 | — | 8 | 3.14 | 12.5% | in person |
| Fall 2012 | — | 20 | 3.60 | 10.0% | in person |
| Summer 2012 | — | 18 | 2.78 | 16.7% | in person |
| Fall 2011 | — | 30 | 3.63 | 10.0% | in person |
| Spring 2011 | — | 24 | 2.29 | 29.2% | in person |
| Spring 2010 | — | 30 | 3.25 | 20.0% | in person |
| Summer 2009 | — | 23 | 3.59 | 8.7% | in person |
| Fall 2008 | — | 27 | 3.70 | 14.8% | in person |
| Spring 2008 | — | 25 | 2.22 | 24.0% | in person |
| Fall 2007 | — | 29 | 3.46 | 17.2% | in person |
| Summer 2007 | — | 22 | 3.30 | 13.6% | in person |
| Spring 2006 | — | 30 | 3.15 | 20.0% | unknown |
| Summer 2006 | — | 25 | 2.96 | 24.0% | unknown |
| Fall 2005 | — | 29 | 3.29 | 13.8% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more