ENGL 3290
ENGLEnglish Fiction before 1800
25 sections · 644 total students
Avg GPA3.19+0.29 vs dept avg (2.90)
DWF rate12.3%Dept avg: 19.2%
In person92%of sections
Online0%of sections
In person 92%+Online 0%+Other / hybrid 8%= 100%
Grade distribution
Aggregated across all 25 sections · 644 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 25 sections and 644 students through Fall 2019, students in this course most commonly earn a A with a predicted average GPA of 3.44.
High confidencein person:GPA 3.46·23 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2019 | — | 25 | 3.96 | 4.0% | in person |
| Spring 2016 | — | 26 | 2.83 | 19.2% | in person |
| Spring 2015 | — | 10 | 2.44 | 30.0% | hybrid |
| Summer 2015 | — | 28 | 3.25 | 3.6% | in person |
| Fall 2014 | — | 28 | 3.13 | 17.9% | in person |
| Spring 2014 | — | 24 | 3.38 | 4.2% | in person |
| Fall 2013 | — | 30 | 3.07 | 3.3% | in person |
| Summer 2013 | — | 10 | 3.90 | 0.0% | in person |
| Fall 2012 | — | 24 | 3.54 | 4.2% | in person |
| Spring 2012 | — | 25 | 2.68 | 12.0% | in person |
| Summer 2012 | — | 13 | 3.75 | 7.7% | in person |
| Fall 2011 | — | 29 | 3.56 | 10.3% | in person |
| Fall 2011 | — | 30 | 3.40 | 10.0% | in person |
| Summer 2011 | — | 29 | 3.85 | 3.5% | in person |
| Fall 2010 | — | 30 | 3.17 | 3.3% | in person |
| Fall 2010 | — | 28 | 3.16 | 14.3% | in person |
| Spring 2010 | — | 28 | 3.63 | 7.1% | in person |
| Fall 2009 | — | 28 | 2.96 | 10.7% | in person |
| Spring 2009 | — | 29 | 3.41 | 3.5% | in person |
| Fall 2008 | — | 28 | 2.60 | 39.3% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more