ENGL 3840
ENGLPostmodern American Literature
13 sections · 343 total students
Avg GPA3.18+0.27 vs dept avg (2.90)
DWF rate10.9%Dept avg: 19.2%
In person85%of sections
Online0%of sections
In person 85%+Online 0%+Other / hybrid 15%= 100%
Grade distribution
Aggregated across all 13 sections · 343 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 13 sections and 343 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.34.
Low confidencein person:GPA 3.34·11 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 20 | 3.44 | 5.0% | in person |
| Spring 2024 | — | 20 | 3.30 | 5.0% | in person |
| Spring 2022 | — | 20 | 3.18 | 15.0% | in person |
| Spring 2018 | — | 29 | 3.10 | 6.9% | in person |
| Spring 2015 | — | 30 | 3.15 | 6.7% | in person |
| Spring 2014 | — | 30 | 3.19 | 10.0% | in person |
| Spring 2013 | — | 31 | 2.85 | 19.4% | in person |
| Spring 2012 | — | 30 | 3.54 | 6.7% | in person |
| Spring 2011 | — | 27 | 3.05 | 18.5% | in person |
| Spring 2009 | — | 30 | 3.07 | 3.3% | in person |
| Spring 2008 | — | 30 | 3.22 | 10.0% | in person |
| Summer 2006 | — | 21 | 2.95 | 23.8% | unknown |
| Fall 2005 | — | 25 | 3.36 | 12.0% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more