ENGL 3870
ENGLAmerican Fiction
17 sections · 438 total students
Avg GPA3.26+0.36 vs dept avg (2.90)
DWF rate13.5%Dept avg: 19.2%
In person94%of sections
Online0%of sections
In person 94%+Online 0%+Other / hybrid 6%= 100%
Grade distribution
Aggregated across all 17 sections · 438 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 17 sections and 438 students through Summer 2017, students in this course most commonly earn a A with a predicted average GPA of 3.23.
High confidencein person:GPA 3.23·16 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Summer 2017 | — | 7 | 3.71 | 0.0% | in person |
| Spring 2016 | — | 30 | 3.39 | 16.7% | in person |
| Summer 2016 | — | 13 | 3.50 | 15.4% | in person |
| Spring 2015 | — | 29 | 3.15 | 6.9% | in person |
| Fall 2013 | — | 30 | 2.46 | 30.0% | in person |
| Fall 2012 | — | 25 | 3.38 | 4.0% | in person |
| Spring 2012 | — | 30 | 2.89 | 20.0% | in person |
| Summer 2012 | — | 24 | 3.67 | 16.7% | in person |
| Summer 2011 | — | 29 | 3.46 | 10.3% | in person |
| Summer 2010 | — | 29 | 3.48 | 3.5% | in person |
| Fall 2009 | — | 29 | 3.11 | 17.2% | in person |
| Summer 2009 | — | 29 | 3.14 | 10.3% | in person |
| Summer 2008 | — | 27 | 3.78 | 3.7% | in person |
| Fall 2007 | — | 29 | 3.35 | 13.8% | in person |
| Spring 2007 | — | 30 | 3.17 | 10.0% | in person |
| Summer 2007 | — | 19 | 3.13 | 26.3% | in person |
| Spring 2006 | — | 29 | 3.25 | 24.1% | unknown |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more