ENGL 3950
ENGLAfrican-American Literature
24 sections · 433 total students
Avg GPA3.11+0.20 vs dept avg (2.90)
DWF rate14.3%Dept avg: 19.2%
In person92%of sections
Online0%of sections
In person 92%+Online 0%+Other / hybrid 8%= 100%
Grade distribution
Aggregated across all 24 sections · 433 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 24 sections and 433 students through Fall 2025, students in this course most commonly earn a A with a predicted average GPA of 3.20.
Low confidencein person:GPA 3.20·22 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2025 | — | 9 | 3.22 | 0.0% | in person |
| Spring 2025 | — | 9 | 3.00 | 11.1% | in person |
| Spring 2023 | — | 6 | 3.17 | 16.7% | in person |
| Fall 2022 | — | 25 | 2.82 | 24.0% | in person |
| Fall 2021 | — | 23 | 3.12 | 17.4% | in person |
| Fall 2019 | — | 12 | 3.70 | 8.3% | in person |
| Summer 2019 | — | 10 | 4.00 | 0.0% | in person |
| Fall 2018 | — | 26 | 3.82 | 7.7% | in person |
| Fall 2017 | — | 18 | 3.08 | 27.8% | in person |
| Summer 2017 | — | 16 | 3.44 | 0.0% | in person |
| Fall 2016 | — | 23 | 3.95 | 4.4% | in person |
| Fall 2014 | — | 28 | 3.60 | 14.3% | in person |
| Fall 2013 | — | 15 | 3.50 | 6.7% | in person |
| Fall 2012 | — | 10 | 3.78 | 10.0% | in person |
| Summer 2012 | — | 16 | 3.07 | 12.5% | in person |
| Fall 2011 | — | 27 | 2.64 | 11.1% | in person |
| Fall 2009 | — | 23 | 2.79 | 21.7% | in person |
| Fall 2008 | — | 25 | 2.24 | 44.0% | in person |
| Summer 2008 | — | 25 | 3.29 | 8.0% | in person |
| Fall 2007 | — | 24 | 2.57 | 12.5% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more