ENGL 4100
ENGLStudy of a Single Author before 1800
33 sections · 808 total students
Avg GPA3.07+0.16 vs dept avg (2.90)
DWF rate16.9%Dept avg: 19.2%
In person88%of sections
Online0%of sections
In person 88%+Online 0%+Other / hybrid 12%= 100%
Grade distribution
Aggregated across all 33 sections · 808 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 33 sections and 808 students through Spring 2017, students in this course most commonly earn a A with a predicted average GPA of 3.10.
High confidencein person:GPA 3.09·29 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2017 | — | 23 | 2.91 | 17.4% | in person |
| Fall 2016 | — | 13 | 3.33 | 7.7% | in person |
| Spring 2016 | — | 23 | 3.29 | 8.7% | in person |
| Fall 2015 | — | 13 | 3.30 | 23.1% | in person |
| Fall 2015 | — | 30 | 2.93 | 23.3% | in person |
| Fall 2015 | — | 24 | 3.24 | 29.2% | in person |
| Fall 2014 | — | 29 | 2.86 | 17.2% | in person |
| Fall 2014 | — | 20 | 2.94 | 15.0% | hybrid |
| Fall 2014 | — | 23 | 2.88 | 26.1% | in person |
| Spring 2014 | — | 9 | 2.75 | 11.1% | in person |
| Fall 2013 | — | 28 | 3.39 | 21.4% | hybrid |
| Spring 2013 | — | 11 | 2.64 | 9.1% | in person |
| Summer 2013 | — | 21 | 3.50 | 4.8% | in person |
| Fall 2012 | — | 21 | 3.10 | 4.8% | in person |
| Fall 2012 | — | 31 | 3.32 | 9.7% | in person |
| Spring 2012 | — | 30 | 3.20 | 16.7% | in person |
| Spring 2012 | — | 29 | 2.97 | 6.9% | in person |
| Fall 2011 | — | 29 | 2.77 | 24.1% | in person |
| Fall 2011 | — | 30 | 3.63 | 6.7% | in person |
| Spring 2011 | — | 31 | 3.10 | 12.9% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more