ENGL 4300
ENGLSenior Seminar: Literary Studies-CTW
62 sections · 769 total students
Avg GPA3.39+0.49 vs dept avg (2.90)
DWF rate8.3%Dept avg: 19.2%
In person94%of sections
Online0%of sections
In person 94%+Online 0%+Other / hybrid 7%= 100%
Grade distribution
Aggregated across all 62 sections · 769 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 62 sections and 769 students through Spring 2026, students in this course most commonly earn a A with a predicted average GPA of 3.71.
Medium confidencein person:GPA 3.70·58 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Spring 2026 | — | 9 | 3.78 | 0.0% | in person |
| Spring 2025 | — | 13 | 3.92 | 0.0% | in person |
| Fall 2024 | — | 10 | 3.78 | 0.0% | in person |
| Spring 2024 | — | 15 | 3.64 | 13.3% | in person |
| Fall 2023 | — | 13 | 3.92 | 7.7% | in person |
| Spring 2023 | — | 11 | 3.33 | 9.1% | in person |
| Fall 2022 | — | 8 | 3.88 | 0.0% | in person |
| Spring 2022 | — | 8 | 4.00 | 12.5% | in person |
| Fall 2021 | — | 10 | 3.80 | 0.0% | in person |
| Spring 2021 | — | 29 | 3.84 | 6.9% | unknown |
| Fall 2020 | — | 9 | 3.56 | 11.1% | in person |
| Spring 2020 | — | 21 | 3.86 | 4.8% | in person |
| Fall 2019 | — | 12 | 3.42 | 8.3% | in person |
| Spring 2019 | — | 21 | 3.78 | 4.8% | in person |
| Fall 2018 | — | 11 | 3.22 | 27.3% | in person |
| Spring 2018 | — | 12 | 3.82 | 0.0% | in person |
| Fall 2017 | — | 9 | 3.13 | 11.1% | in person |
| Spring 2017 | — | 19 | 2.79 | 15.8% | in person |
| Fall 2016 | — | 11 | 2.45 | 9.1% | in person |
| Spring 2016 | — | 17 | 3.18 | 11.8% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more