ENGL 6510
ENGL13 sections · 116 total students
Avg GPA4.03+1.12 vs dept avg (2.90)
DWF rate4.9%Dept avg: 19.2%
In person62%of sections
Online0%of sections
In person 62%+Online 0%+Other / hybrid 39%= 100%
Grade distribution
Aggregated across all 13 sections · 116 students
Expected grade distribution
Predicted based on historical data · weighted toward recent semesters
Based on 13 sections and 116 students through Fall 2023, students in this course most commonly earn a A with a predicted average GPA of 4.00.
Low confidencein person:GPA 3.99·8 sections
Predictions are computed using exponentially-weighted historical data, giving more weight to recent semesters. This is not a guarantee of your personal grade outcome.
GPA trend over time
Average GPA per semester · dashed line = department average
Recent sections
| Term | Instructor | Students | Avg GPA | DWF % | Format |
|---|---|---|---|---|---|
| Fall 2023 | — | 7 | 4.17 | 14.3% | unknown |
| Spring 2023 | — | 8 | 4.20 | 12.5% | unknown |
| Fall 2022 | — | 9 | 4.00 | 11.1% | unknown |
| Spring 2022 | — | 6 | 4.00 | 16.7% | unknown |
| Fall 2021 | — | 11 | 4.11 | 9.1% | in person |
| Summer 2020 | — | 13 | 4.08 | 0.0% | unknown |
| Fall 2016 | — | 8 | 4.25 | 0.0% | in person |
| Summer 2015 | — | 8 | 4.00 | 0.0% | in person |
| Summer 2013 | — | 8 | 4.00 | 0.0% | in person |
| Fall 2012 | — | 10 | 3.90 | 0.0% | in person |
| Spring 2011 | — | 10 | 4.00 | 0.0% | in person |
| Spring 2010 | — | 11 | 3.73 | 0.0% | in person |
| Spring 2008 | — | 7 | 4.00 | 0.0% | in person |
Data from official GSU grade distribution records · 2005–2026 · Aggregate only — no individual student records. GPA uses a 4.30 scale. DWF rate = % of students with D, WF, or F. Learn more